Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_health | /health | Path does not match |
| 2 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_agenda | /agenda | Path does not match |
| 18 | app_home | / | Path does not match |
| 19 | app_plenaries | /plenaries | Path does not match |
| 20 | app_profile_profile | /profile | Path does not match |
| 21 | app_profile_avatar | /avatar | Path does not match |
| 22 | avatar_save | /avatar/save | Path does not match |
| 23 | app_login | /login | Path does not match |
| 24 | app_logout | /logout | Path does not match |
| 25 | app_segments | /segments | Path does not match |
| 26 | segment_activate_url | /segment/activate/{uid} | Path does not match |
| 27 | segment_deactivate_url | /segment/deactivate/{uid} | Path does not match |
| 28 | app_segment_answer | /segment/talent/{uid}/answer | Path does not match |
| 29 | app_segment_results | /segment/talent/{uid}/results | Path does not match |
| 30 | app_segment_ab_play | /alimentos-bebidas/{uid} | Path does not match |
| 31 | app_segment_comercial_play | /comercial/{uid} | Path does not match |
| 32 | app_segment_c247_play | /consistencia/{uid} | Path does not match |
| 33 | app_segment_eo_play | /excelencia-operativa/{uid} | Path does not match |
| 34 | app_segment_minigame_play | /minigame/{uid} | Path does not match |
| 35 | app_segment_ri_play | /retailer-initiative/{uid} | Path does not match |
| 36 | app_segment_talent_play | /talento/{uid} | Path does not match |
| 37 | app_suppliers | /suppliers | Path does not match |
| 38 | app_supplier_all | /suppliers/all | Path does not match |
| 39 | app_supplier_download | /suppliers/download | Path does not match |
| 40 | app_supplier_scan | /supplier/scan/{uid} | Path does not match |
| 41 | app_videos | /videos | Path does not match |
| 42 | app_wordcloud_form/{id} | /wordcloud-{id} | Path does not match |
| 43 | app_wordcloud/{id} | /wordcloud/words/{id} | Path does not match |
| 44 | app_wordcloud_update | /wordcloud/update | Path does not match |
| 45 | word_add | /word/add | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.